<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The power of the pyramid and the mystery of the three circles</title>
	<atom:link href="http://www.barneybubbles.com/blog/archives/1689/feed" rel="self" type="application/rss+xml" />
	<link>http://www.barneybubbles.com/blog/archives/1689</link>
	<description>The life and work of Barney Bubbles</description>
	<lastBuildDate>Thu, 29 Jul 2010 21:04:09 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Nic Taylor</title>
		<link>http://www.barneybubbles.com/blog/archives/1689/comment-page-1#comment-422</link>
		<dc:creator>Nic Taylor</dc:creator>
		<pubDate>Fri, 14 Aug 2009 16:26:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.barneybubbles.com/blog/?p=1689#comment-422</guid>
		<description>Great post! There&#039;s a book by a mathematician named Michael S. Schneider called A Beginner&#039;s Guide to Constructing the Universe. Each chapter highlights a number (1-12), and ties together art, geometry, religion, natural phenomena, biology, etc to give a full view of the power of numerology and structure. It&#039;s fascinating.</description>
		<content:encoded><![CDATA[<p>Great post! There&#8217;s a book by a mathematician named Michael S. Schneider called A Beginner&#8217;s Guide to Constructing the Universe. Each chapter highlights a number (1-12), and ties together art, geometry, religion, natural phenomena, biology, etc to give a full view of the power of numerology and structure. It&#8217;s fascinating.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul Gorman</title>
		<link>http://www.barneybubbles.com/blog/archives/1689/comment-page-1#comment-348</link>
		<dc:creator>Paul Gorman</dc:creator>
		<pubDate>Tue, 28 Jul 2009 08:04:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.barneybubbles.com/blog/?p=1689#comment-348</guid>
		<description>Gotcha Mike.
I hadn&#039;t gone there yet because the covers of the DL singles Lie To Me and (in particular) Let&#039;s Go bear the hallmarks of another Stiff  designer, Chris Moreton - the latter  really smacks of the work he did with The Beat that year and their label he designed, Go-Feet.
Another thing to check but great spot....</description>
		<content:encoded><![CDATA[<p>Gotcha Mike.<br />
I hadn&#8217;t gone there yet because the covers of the DL singles Lie To Me and (in particular) Let&#8217;s Go bear the hallmarks of another Stiff  designer, Chris Moreton &#8211; the latter  really smacks of the work he did with The Beat that year and their label he designed, Go-Feet.<br />
Another thing to check but great spot&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike Miller</title>
		<link>http://www.barneybubbles.com/blog/archives/1689/comment-page-1#comment-347</link>
		<dc:creator>Mike Miller</dc:creator>
		<pubDate>Tue, 28 Jul 2009 06:07:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.barneybubbles.com/blog/?p=1689#comment-347</guid>
		<description>Also Dirty Looks&#039; logo is similar. Three triangles each representing one member of the trio put together to make one triangle in a circle.</description>
		<content:encoded><![CDATA[<p>Also Dirty Looks&#8217; logo is similar. Three triangles each representing one member of the trio put together to make one triangle in a circle.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul Gorman</title>
		<link>http://www.barneybubbles.com/blog/archives/1689/comment-page-1#comment-315</link>
		<dc:creator>Paul Gorman</dc:creator>
		<pubDate>Thu, 23 Jul 2009 17:15:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.barneybubbles.com/blog/?p=1689#comment-315</guid>
		<description>Take a look here:

http://www.sacredsites.com/europe/england/glastonbury.html

Contains info and an image of the Vesica Pisces symbol which appears on the Glastonbury Well - formed by two interlocked circles. This is also found at important ancient sites, including Stonehenge and the Great Pyramid.</description>
		<content:encoded><![CDATA[<p>Take a look here:</p>
<p><a href="http://www.sacredsites.com/europe/england/glastonbury.html" rel="nofollow">http://www.sacredsites.com/europe/england/glastonbury.html</a></p>
<p>Contains info and an image of the Vesica Pisces symbol which appears on the Glastonbury Well &#8211; formed by two interlocked circles. This is also found at important ancient sites, including Stonehenge and the Great Pyramid.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul Gorman</title>
		<link>http://www.barneybubbles.com/blog/archives/1689/comment-page-1#comment-298</link>
		<dc:creator>Paul Gorman</dc:creator>
		<pubDate>Wed, 15 Jul 2009 08:46:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.barneybubbles.com/blog/?p=1689#comment-298</guid>
		<description>I forgot - the three interlocked rings were also John Bonham&#039;s chosen Led Zep symbol  - some have said that it represented him, his wife and their newly born son Jason. Robert Plant noted that it was also the logo for Ballantine beer...see here for more on Bonzo&#039;s Circles: http://lztorak.tripod.com/lz/symbols.html</description>
		<content:encoded><![CDATA[<p>I forgot &#8211; the three interlocked rings were also John Bonham&#8217;s chosen Led Zep symbol  &#8211; some have said that it represented him, his wife and their newly born son Jason. Robert Plant noted that it was also the logo for Ballantine beer&#8230;see here for more on Bonzo&#8217;s Circles: <a href="http://lztorak.tripod.com/lz/symbols.html" rel="nofollow">http://lztorak.tripod.com/lz/symbols.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul Gorman</title>
		<link>http://www.barneybubbles.com/blog/archives/1689/comment-page-1#comment-255</link>
		<dc:creator>Paul Gorman</dc:creator>
		<pubDate>Sat, 04 Jul 2009 06:03:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.barneybubbles.com/blog/?p=1689#comment-255</guid>
		<description>That&#039;s spot on Jennifer.
Check those all seeing eyes...love the colours as well.
Glad you like the blog - book launch in LA coming together for September at a great venue.</description>
		<content:encoded><![CDATA[<p>That&#8217;s spot on Jennifer.<br />
Check those all seeing eyes&#8230;love the colours as well.<br />
Glad you like the blog &#8211; book launch in LA coming together for September at a great venue.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: J.B. Taylor</title>
		<link>http://www.barneybubbles.com/blog/archives/1689/comment-page-1#comment-249</link>
		<dc:creator>J.B. Taylor</dc:creator>
		<pubDate>Thu, 02 Jul 2009 18:21:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.barneybubbles.com/blog/?p=1689#comment-249</guid>
		<description>Thought you might find this Robert Indiana print relevant to the post: http://www.liveauctioneers.com/item/6495750
P.S. Still loving this blog : )</description>
		<content:encoded><![CDATA[<p>Thought you might find this Robert Indiana print relevant to the post: <a href="http://www.liveauctioneers.com/item/6495750" rel="nofollow">http://www.liveauctioneers.com/item/6495750</a><br />
P.S. Still loving this blog : )</p>
]]></content:encoded>
	</item>
</channel>
</rss>
